Characteristics
It features little dust, heat, low noise, easy cleaning, small, uniform pellet size, high efficiency, rotation speed, a wide range of speed control, and integrated use. It has advantages such as dealing with materials with incredible stickiness and heat sensitivity, low flow, and high moisture, such as retinoid and oil materials, etc. Besides, it has characteristics such as a wide range of pellet mashes.
Working Principle
The raw material is first poured into the grinding machine and separated by cone-shaped sieves. The rotating cutter stirs up material in a swirling motion; the raw material particles are then drawn towards the mesh of sleeves by centrifugal force—the high-speed rotation of the cutter and the meshwork simultaneously to slice the materials. The particles are crushed into a small powdered state and are ejected out of the pores of the sieves. The powder size is determined by the mesh number of the sieve, the distance between the rotating cuter and the sieve, and the rotating speed.
Product No. | Production Capacity (kh/h) | Fineness (Mesh) | Temperature of Driving Seat (°C) | Speed Adjusting Range (r/m) | Motor Power (kw) | Overall Size (mm) | Height of Outlet to Ground (mm) |
---|---|---|---|---|---|---|---|
JFJ150 | 15-150 | 60-80 | <30 | Single Speed: 2800 Frequency Speed 300-3600 | 1.5 | 810 x 445 x 1345 | 650 |
JFJ300 | 30-300 | 60-80 | <30 | 1.5 | 810 x 445 x 1345 | 650 | |
JFJ400 | 45-450 | 60-80 | <30 | 2.2 | 920 x 445 x 1430 | 690 | |
JFJ500 | 60-550 | 60-80 | <30 | 3 | 950 x 500 x 1500 | 690 | |
JFJ700 | 70-700 | 60-80 | <30 | 3 | 1000 x 500 x 1530 | 690 | |
JFJ1000 | 100-1000 | 60-80 | <30 | 5.5 | 1100 x 5600 x 1785 | 565 |
If you want to buy this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you wish to purchase.