This mixer is a high-efficiency and high-precise one that is widely applied by the industries of pharmacy, chemical, and fodder for the mixing of powder material, especially for the mixing of powder material with great disparity in its or in its mixing proportion.
Features
A set of motors and the cycloidal pinwheel reduction device control the mixer’s rotation and revolution. The mixer is quick to mix and has comprehensive milling features
Main Technical Specifications
Product No. | SHJ100 | SHJ200 | SHJ500 | SHJ800 | SHJ1000 | SHJ3000 |
Max. Loading Weight (kg) | 50 | 90 | 200 | 300 | 450 | 1350 |
Total Volume (m³) | 0.1 | 0.2 | 0.5 | 0.8 | 1 | 3 |
Loading Coefficient (Mesh) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Loosen Density | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Material Granularity (Mesh) | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 |
Power (kw) | 1.5 | 2.2 | 2.2 | 3 | 4 | 7.5 |
Mixing Time (min) | 6-10 | 6-10 | 6-10 | 6-10 | 8-10 | 8-10 |
Overall Size (mm) | Φ780 x 1550 | Φ890 x 1850 | Φ1165 x 2250 | Φ1250 x 2460 | Φ1450 x 2820 | Φ2050 x 3780 |
Weight (kg) | 500 | 600 | 800 | 1000 | 1300 | 2100 |
If you want to purchase this product, please email us at sales@worldpharmtech.com and put the product’s full name and the product number you want to buy.