
HPLC columns cover a broad field of chemistry to meet nowadays challenging needs of rapid HPLC analysis, LC-MS application, separation in extreme pH conditions as well as conventional applications in pharmaceutical, environmental and food industries. Our HPLC columns are manufactured with innovative technologies in both media manufacturing and column packing steps for unique selectivity and unsurpassed reproducibility.
Resin
C18 C8 C18-PAH, C4
Hydrophilic; Hydrophobic;Super Hydrophobic; used for Biological small molecular proteins and polypeptide; Alkali-resisting
NH2, SiO2B, Phenyl
Pore Size: 120Å,300Å , 500Å
HPLC Column | |||||||
Item No. | Phases | pH Range | Surface Area | Pore Size | C% | Endcapped | |
GU-C18S | 2—8 | 330 | 120 | 15 | Y | ||
Size | |||||||
G15023 | 50*2.1 3μm | ||||||
G110023 | 100*2.1 3μm | ||||||
G110043 | 100*4.6 3μm | ||||||
G115043 | 150*4.6 3μm | ||||||
GU-C18M | 2—8 | 330 | 120 | 15 | Y | ||
G25025 | 50*2.1 5μm | ||||||
G210025 | 100*2.1 5μm | ||||||
G210045 | 100*4.6 5μm | ||||||
G215045 | 150*4.6 5μm | ||||||
G225045 | 250*4.6 5μm | ||||||
GU-C18H | 2—8 | 330 | 120 | 20 | Y | ||
G35025 | 50*2.1 5μm | ||||||
G310025 | 100*2.1 5μm | ||||||
G310045 | 100*4.6 5μm | ||||||
G315045 | 150*4.6 5μm | ||||||
G325045 | 250*4.6 5μm | ||||||
GU-C18Bio | 2—8 | 120 | 300 | 7 | Y | For Biological Application | |
G45025 | 50*2.1 5μm | ||||||
G410025 | 100*2.1 5μm | ||||||
G410045 | 100*4.6 5μm | ||||||
G415045 | 150*4.6 5μm | ||||||
G425045 | 250*4.6 5μm | ||||||
GU-C18L | 2—8 | 330 | 120 | 15 | N | Hydrophilic | |
G55025 | 50*2.1 5μm | ||||||
G510025 | 100*2.1 5μm | ||||||
G510045 | 100*4.6 5μm | ||||||
G515045 | 150*4.6 5μm | ||||||
G525045 | 250*4.6 5μm | ||||||
GU-C8M | 2—8 | 300 | 120 | 4 | Y | ||
G65025 | 50*2.1 5μm | ||||||
G610025 | 100*2.1 5μm | ||||||
G610045 | 100*4.6 5μm | ||||||
G615045 | 150*4.6 5μm | ||||||
G625045 | 250*4.6 5μm | ||||||
GU-SiO2B | 2—8 | 330 | 120 | ||||
G75025 | 50*2.1 5μm | ||||||
G710025 | 100*2.1 5μm | ||||||
G710045 | 100*4.6 5μm | ||||||
G715045 | 150*4.6 5μm | ||||||
G725045 | 250*4.6 5μm | ||||||
BF-Phenyl | 2—8 | 330 | 120 | Y | |||
G85025 | 50*2.1 5μm | ||||||
G810025 | 100*2.1 5μm | ||||||
G810045 | 100*4.6 5μm | ||||||
G815045 | 150*4.6 5μm | ||||||
G825045 | 250*4.6 5μm | ||||||
BF-CN | 2—8 | 330 | 120 | Y | |||
G95025 | 50*2.1 5μm | ||||||
G910025 | 100*2.1 5μm | ||||||
G910045 | 100*4.6 5μm | ||||||
G915045 | 150*4.6 5μm | ||||||
G925045 | 250*4.6 5μm | ||||||
BF-Diol | 2—8 | 330 | 120 | Y | |||
G105025 | 50*2.1 5μm | ||||||
G1010025 | 100*2.1 5μm | ||||||
G1010045 | 100*4.6 5μm | ||||||
G1015045 | 150*4.6 5μm | ||||||
G1025045 | 250*4.6 5μm | ||||||
BF-NH2 | 2—8 | 330 | 120 | Y | |||
G115025 | 50*2.1 5μm | ||||||
G1110025 | 100*2.1 5μm | ||||||
G110045 | 100*4.6 5μm | ||||||
G1115045 | 150*4.6 5μm | ||||||
G1125045 | 250*4.6 5μm |
If you want to purchase this product, please email us at [email protected] and provide the product’s full name, item number, and the quantity you wish to buy.