Main Technical Specifications
Product No. | TDP-0 | TDP-1 | TDP-2 | TDP-3 | TDP-4 | TDP-5 | TDP-5A | TDP-5B | TDB-6 | TDB-6A | TDB-6B |
Max. Pressure (kn) | 10 | 15 | 20 | 30 | 40 | 50 | 50 | 50 | 60 | 60 | 60 |
Max. Dia. of Tablet (mm) | 10 | 12 | 13 | 14 | 15 | 22 | 22 | 22 | 25 | 25 | 25 |
Max. Thickness of Tablet (mm) | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 |
Max. Depth of Filling (mm) | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 |
Production Capacity (pc/h) | 6000 | 6000 | 6000 | 6000 | 6000 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Voltage | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
Motor Power (kw) | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.55 | 0.55 | 1.1 | 0.75 | 0.75 |
Overall Size (mm) | 530x340x570 | 540x340x570 | 530x360x570 | 680x440x740 | 680x450x740 | 600x500x700 | 600x500x700 | 600x500x700 | 650x500x700 | 650x500x700 | 650x500x700 |
Weight (kg) | 35 | 60 | 75 | 80 | 95 | 150 | 170 | 185 | 165 | 180 | 185 |
If you would like to buy this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you would like to purchase.