Applications
- The machine is a single-press type. Its outside part is fully enclosed. It meets GMP standards.
- Install pre-pressure, main-pressure
- In the main shaft drive, the speed is adjusted by Frequency Conversion.
- Advanced turbine retard
- There is a thrust shaft. Lubricate the shaft on the turret
- Numerical Show
- A. Show present central pressure (Max. pressure 60KN)
- B. Show present tablet thickness
- C. Show present filling
- D. Show present pre-pressure roller seat
- E. Show present pressure of exit tablets (Max. 10KN)
- F. Show the present speed of the turret
- Touching type operation push button
- Protecting and reporting function
- A. Protecting and reporting for motor breakdown
- B. Protecting and reporting for exceeding pressure
- C. Protecting and reporting for loading and unloading lower punches
- D. Emergency stopping function
Main Technical Specifications
Product No. | ZP24 | ZP16 | ZP10 | ZP8 |
Dies (Sets) | 24 | 16 | 10 | 8 |
Max. Major Pressure (kn) | 60 | 60 | 60 | 60 |
Max. Pre-pressure (kn) | 10 | 10 | 10 | 10 |
Max. Dia. of Tablet (mm) | 11 | 13 | 18 | 25 |
Max. Thickness of Tablet (mm) | 8 | 8 | 8 | 8 |
Max. Depth of Filling (mm) | 16 | 16 | 16 | 16 |
Turret Speed (r/m) | 40 | 40 | 40 | 40 |
Production Capacity (pc/h) | 11000-14000 | 8100-30600 | 8100-30600 | 3800-8400 |
Height of Punch (mm) | 22.22 | 22.22 | 22.22 | 23.8 |
Dia. of Punch (mm) | 19 | 19 | 19 | 25.35 |
Length of Shank (mm) | 133.35 | 133.35 | 133.35 | 133.35 |
Max. Molding Depth of Upper Shank | 2-6 | 2-6 | 2-6 | 2-6 |
Diameter of Die (mm) | 22 | 30.16 | 30.16 | 38.1 |
Motor Power (kw) | 1.5 | 1.5 | 1.5 | 1.5 |
Overall Size (mm) | 540 x 520 x 1600 | 540 x 520 x 1600 | 540 x 520 x 1600 | 540 x 520 x 1600 |
Weight (kg) | 500 | 500 | 500 | 500 |
If you would like to purchase this product, please email us at sales@worldpharmtech.com and put the product’s full name and the product number you would like to purchase.