This series of tablet presses meets the GMP standard. They apply to the pharmaceutical, chemical, electronic, and food industries to press powder or granular materials into tablets automatically and continuously. It features advantages such as low waste or materials, reasonable structure, easy operation, compact size, significant compression, low noise, and slight deviation of weight, with the filling depth and thickness of the tablet continuously adjustable and all the functionality indicators reaching the level of the similar imported machines.
Main Technical Specifications
Product No. | ZP12A | ZP15A | ZP16A | ZP10B | ZP12B | ZP15B |
Dies (Sets) | 12 | 15 | 16 | 10 | 12 | 15 |
Max. Output (pc/h) | 28800 | 36000 | 38400 | 24000 | 28800 | 36000 |
Max. Tablet Diameter (mm) | 12 | 12 | 12 | 22 | 22 | 22 |
Max. Thickness of Tablet (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
Max. Filling Depth (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
Max. Main Force (kn) | 50 | 50 | 50 | 50 | 50 | 50 |
Main Power Supply (v/hz) | AC220/50-AC380/50 | AC220/50-AC380/50 | AC220/50-AC380/50 | AC220/50-AC380/50 | AC220/50-AC380/50 | AC220/50-AC380/50 |
Main Motor (kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Overall Size (mm) | 640 x 480 x 1200 | 640 x 480 x 1200 | 640 x 480 x 1200 | 640 x 480 x 1200 | 640 x 480 x 1200 | 640 x 480 x 1200 |
Weight (kg) | 300 | 300 | 300 | 300 | 300 | 300 |
If you would like to buy this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you would like to purchase.