This machine is a new generation product in our factory. It is a continuous and automatic rotary tablet press for pressing various kinds of tablets of different shapes and plain tablets. It is mainly used in the pharmaceutical, chemical, food, plastics, powder, metallurgy, and electronic industries.
Characteristics
- Design of GMP
- High quality of all stainless steel constructions
- Reliable safety sealing system and dust-proof system
- High visibility isolated door to prevent cross-contamination
- Easily remove parts for quick machine maintenance
Main Technical Specifications
Product No. | ZP5A | ZP7A | ZP9A | ZP10A | ZP12A | ZP5B | ZP7B | ZP9B | ZP10B | ZP5D | ZP7D | ZP9D |
Quantity of Punch & Die (Set) | 5 | 7 | 9 | 10 | 12 | 5 | 7 | 9 | 10 | 5 | 7 | 9 |
Max. Pressure (kn) | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 40 | 40 | 40 |
Max. Dia. of Tablet (mm) | 13 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 13 | 13 | 13 |
Max. Thickness of Tablet (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Max. Depth of Filling (mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Rotate Speed (r/min) | 32 | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 | 32 | 32 | 32 |
Production Capacity (pc/h) | 9600 | 13440 | 17280 | 19200 | 23040 | 7500 | 10500 | 13500 | 15000 | 9600 | 13440 | 17280 |
Voltage (v/hz) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
Motor Power (kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 1.5 | 1.5 | 1.5 |
Overall Size (mm) | 640 x 480 x 1110 | 640 x 480 x 1110 | 640 x 480 x 1110 | 640 x 480 x 1110 | 640 x 480 x 1110 | 700 x 530 x 1210 | 700 x 530 x 1210 | 700 x 530 x 1210 | 700 x 530 x 1210 | 540 x 380 x 900 | 540 x 380 x 900 | 540 x 380 x 900 |
Weight (kg) | 260 | 260 | 260 | 260 | 260 | 300 | 300 | 300 | 300 | 140 | 140 | 140 |
If you would like to buy this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you would like to purchase.