Main Technical Specifications
Product No. | ZP15/17 | ZP19 | ZP25 | ZP33 | ZP33B | ZPW21 | ZPW21A |
Dies (Sets) | 15/17 | 19 | 25 | 33 | 33 | 21 | 21 |
Max. pressure (kn) | 60/40 | 40 | 60 | 50 | 60 | 80 | 80 |
Max Dia. of Table (mm) | 25/18 | 12 | 20 | 12 | 13 | 20 | 20 |
Max. Depth of Filling (mm) | 20/15 | 15 | 15 | 15 | 17 | 18 | 18 |
Max. Thickness of Tablet (mm) | 10/6 | 6 | 9 | 6 | 6 | 9 | 9 |
Turret Speed (r/min) | 20/20-40 | 20-40 | 6-10 | 11-28 | 10-30 | 12-36 | 12-36 |
Production Capacity (pcs/h) | 20000-40000 | 25000-45000 | 18000-30000 | 43000-110000 | 40000-118000 | 15000-45000 | 15000-45000 |
Motor Power (kw) | 2.2/960 | 2.2/960 | 3/950 | 2.2/960 | 2.2/960 | 3/1440 | 3/1440 |
Voltage (v/hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Overall Size (mm) | 880x750x1600 | 880x750x1600 | 1100x1100x1700 | 930x900x1600 | 920x890x1540 | 900x840x1640 | 900x840x1640 |
Weight (kg) | 600/560 | 560 | 1800 | 850 | 1100 | 1200 | 1200 |
If you would like to buy this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you would like to purchase.