Product Features
This machine is a double-pressure automatic rotation, continuous tablet machine. Granular materials are compressed into round, lettering anomalous, and double-color tablets. It is mainly used in tablet production in the pharmaceutical industry but is also suitable for chemicals, food, electronics, and other industrial enterprises.
- The peripheral casing is closed and made of stainless steel. The internal mesa also adopts stainless steel, which keeps the surface glossy, prevents cross-contamination, and meets GMP requirements.
- It has organic glass, a visual window, and a tablet state. All side plates can turn on and clear up, and maintenance is easy.
- All controller and operating parts are rational layouts.
- It has a variable-frequency speed control device for electrical control, convenient operation, steady running, safety, and accuracy.
- It is equipped with an overload protection device. When pressure overloads, it can stop automatically.
- It is the mechanical and electrical integration with a touch key and screen display.
- Be the leader in trying to use a semi-automatic lubrication device. The top of the rotary table has an organic glass dust-prevention device.
- The transmission system is sealed on the main tank below, separating independent components safely. It also prevents cross-contamination and transmission of infiltration in the oil pool, is easy to heat output, and is wearable.
- It is equipped with a powder-absorbing device that can absorb indoor dust.
- It wears parts like orbit, feeder, hopper, drive worm, and making equipment and has a general structure. It is helpful for standardization, generalization, and seriation.
Main Technical Specification
Product No. | ZP15D | ZP17D | ZP19D | ZP21D | ZP23D | ZP25D | ZP27 | ZP29D | ZP31D | ZP35D | ZP37D | ZP39D | ZP41D | ZP45D |
Quantity of Punch & Die (Set) | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 35 | 37 | 39 | 41 | 45 |
Max. Pressure (kn) | 120 | 120 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 |
Max. Dia. of Tablet (mm) | 60 | 40 | 40 | 30 | 25 | 25 | 22 | 20 | 20 | 13 | 13 | 13 | 10 | 8 |
Max. Thickness of Tablet (mm) | 15 | 12 | 12 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Max. Depth of Filling (mm) | 32 | 28 | 28 | 22 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Rotate Speed (r/min) | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 |
Production Capacity (pc/h) | 36000 | 40800 | 45600 | 50400 | 55200 | 60000 | 81000 | 87500 | 111600 | 147500 | 155400 | 163800 | 172200 | 189000 |
Voltage (v/hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Motor Power (kw) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Overall Size (mm) | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 | 1240 x 980 x 1650 |
Weight (kg) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
If you would like to purchase this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you would like to purchase.