Equipment Performance
- It has a preloading function
- Adopts PLC programmable control
- Man-machine interface, easy to operate
- Shows the central pressure, filling volume, slice thickness, speed, output
- With an overpressure alarm function
- Using quantitative lubrication function
- Feeding methods, forced feeder
- Tablet pressing chamber meets GMP requirements
Main Technical Specifications
Product No. | GZP29i | GZP37i | GZP39i | GZP45i |
Hole Diameter (mm) | Φ26 | Φ22 | Φ22 | Φ19 |
Max. Tablet Diameter (mm) | Φ22 | Φ12 | 12 | 10 |
Max. Rotation Speed (r/min) | 40 | 40 | 40 | 40 |
Max. Filling Depth (mm) | 18 | 18 | 18 | 18 |
Max. Production Capacity (pc/h) | 139200 | 177600 | 187200 | 216000 |
Max. Main Pressure (kn) | 80 | 80 | 80 | 80 |
Max. Pre-Pressure (kn) | 15 | 15 | 15 | 15 |
Main Motor Power (kw) | 4KW | 4KW | 4Kw | 4Kw |
Machine Area (mm) | 850 x 1100 | 850 x 1100 | 850 x 1100 | 850 x 1100 |
Machine Height (mm) | 1750 | 1750 | 1750 | 1750 |
Machine Weight (kg) | 2050 | 2050 | 2050 | 2050 |
If you want to buy this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you wish to purchase.