This dryer is used to dry granular materials in pharmaceutical, chemical, foodstuff, and other industries.
The brief is as follows: The gas distribution board heats air to form a high-speed draught, boiling the material in question. This dispells the moist draught and achieves the goal of drying.
This dryer comprises dryer air, an air heater, a draught fan, and an automatic temperature controller.
Its distinguishing features are its high drying speed and uniform temperature, hermetic and unpolluted draught after being filtered, and simple operation and easy cleaning! It is, therefore, advanced drying equipment conforming to G.M.P requirements.
Main Technical Specifications
Product No. | GFG40A | GFG80A | GFG120A | GFG160A | ||
---|---|---|---|---|---|---|
Max Capacity (kg) | 40 | 80 | 120 | 160 | ||
Temperature of Inlet Air (℃) | 50~1000 | 50~1000 | 50~1000 | 50~1000 | ||
Pressure of the Compressed Air (mpa) | ≥0.4 | ≥0.5 | ≥0.5 | ≥0.5 | ||
Flow Rate of Blower (m³/hr) | 2062 | 3488 | 3488 | 5153 | ||
Power of The Blower (kw/v) | 4/380 | 11/380 | 11/380 | 18.5/380 | ||
Power of The Motor For The Stirrer (kw/v) | 0.35/380 | 0.55/380 | 0.75/380 | 1/380 | ||
Rotary Speed of the Stirrer (r/m) | 8 | 11 | 11 | 11 | ||
Heating Mode | Steam | Pressure (mpa) | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.4 |
Consumption (kg/h) | 160 | 160 | 160 | 160 | ||
Electricity (kw) | 15 | 30 | 40 | 60 | ||
Height of The Main Machine (mm) | 1800 | 2300 | 2800 | 3200 |
If you want to buy this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you wish to purchase.