It is widely used in the pharmaceutical, food, and chemical industries. Which baked and dehumidified the material. Its work principle is that it uses steam or electric heating air, which makes cycling dry with heated air. There are even dry and lower temperature differences on each side of the event: the dry course, continuous supply from the air, and discharge hoof to air so that the air might be in good condition and maintain proper temperature and humidity.
Main Technical Specifications
Product No. | Older Type | Dry Quantity | Power (kw) | Used Steam (kg/h) | Wind Power (m³/h) | Temperature Difference (℃) | Oven Plate | Width Depth Height |
RXH-5-C | CT-C-0 | 25 | 0.45 | 5 | 3400 | ±2 | 16 | 1550 x 1000 x 2044 |
RXH-14-C | CT-C-Ⅰ | 100 | 0.45 | 18 | 3400 | ±2 | 48 | 2300 x 1200 x 2300 |
RXH-27-C | CT-C-Ⅱ | 200 | 0.9 | 36 | 6900 | ±2 | 96 | 2300 x 1200 x 2300 |
RXH-42-C | CT-C-Ⅲ | 300 | 1.35 | 54 | 10350 | ±2 | 144 | 2300 x 3220 x 2000 |
RXH-54-C | CT-C-Ⅳ | 400 | 1.8 | 72 | 13800 | ±2 | 192 | 4460 x 2200 x 2290 |
If you want to buy this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you wish to purchase.