Main Applications
This machine applies to the pharmacy and other upper industry trunk material pellet blends that use fairly good power body and pellet carry-out commixture on flowability, which is very effective.
Features
Blend effect height; there will be no dead angle, so blend equation.
Main Technical Specifications
Product No. | Capacity (kg/time) | Total Volume (m³) | Maxing Time (L) | Motor Power (kw) | Barrel Speed (rpm) | Overall Size (mm) | Weight (kg) |
W-300 | 150 | 0.3 | 4-8 | 1.1 | 15 | 1680 x 650 x 1600 | 310 |
W-3500 | 250 | 0.5 | 4-8 | 2.2 | 15 | 2080 x 750 x 1900 | 550 |
W-31000 | 500 | 1 | 6-12 | 3 | 12 | 2150 x 850 x 2100 | 800 |
W-31500 | 750 | 1.5 | 6-12 | 4 | 12 | 2300 x 1600 x 3100 | 950 |
W-32500 | 1250 | 2.5 | 6-12 | 5.5 | 12 | 2500 x 1000 x 2450 | 1650 |
W-34000 | 2000 | 4 | 6-15 | 7.5 | 10 | 2980 x 1580 x 2800 | 1880 |
W-36000 | 3000 | 6 | 6-15 | 11 | 10 | 3500 x 1800 x 3000 | 2350 |
W-38000 | 4000 | 8 | 6-15 | 15 | 10 | 3980 x 2000 x 3200 | 2680 |
If you want to buy this product, please email us at sales@worldpharmtech.com and provide the product’s full name and the product number you want to purchase.